Wired (Magazine)
Wired issue 01 cover | |
Format | Print/Digital |
---|---|
Editor | Scott Dadich, Louis Rossetto (former) |
Publisher | Condé Nast |
Origin | San Francisco, CA, USA |
Language | English |
Frequency | Monthly |
Active | January 1993 - Present |
Topics | Computers, Cyberpunk, Technology, Technophilia, Business, Lifestyle |
Number of Issues | 246 (As of December 2013) |
Follows | NA |
Precedes | NA |
Associated Publications | Mondo 2000 |
Website | wired.com |
Wired (stylized as WIRED) is a full-color monthly American magazine and online periodical, published since January 1993, that reports on how new and developing technology affects culture, the economy, and politics. Owned by Condé Nast, it is headquartered in San Francisco, California. The magazine spawned several spin-offs: Wired UK, Wired Italia, Wired Japan and Wired Germany.
In its earliest colophons, Wired credited Canadian media theorist Marshall McLuhan as its "patron saint." From the beginning, the strongest immediate influence on the magazine's editorial outlook came from the techno-utopian agenda of co-founder Stewart Brand and his long-time associate Kevin Kelly.
From 1998 to 2006, Wired magazine and Wired News (which publishes at Wired.com) had separate owners. However, throughout that time, Wired News remained responsible for reprinting Wired magazine's content online, due to a business agreement made when Condé Nast purchased the magazine (but not the website). In July 2006, Condé Nast announced an agreement to buy Wired News for $25 million, reuniting the magazine with its website.
History
The magazine was founded by American journalist Louis Rossetto and his partner Jane Metcalfe and Ian Charles Stewart in 1993 with initial backing from software entrepreneur Charlie Jackson and eclectic academic Nicholas Negroponte of the MIT Media Lab, who was a regular columnist for six years, through 1998 and wrote the book Being Digital. The founding designers were John Plunkett and Barbara Kuhr (Plunkett+Kuhr), beginning with a 1991 prototype and continuing through the first five years of publication, 1993–98.
Wired, which touted itself as "the Rolling Stone of technology," made its debut at the Macworld conference on January 2, 1993. A great success at its launch, it was lauded for its vision, originality, innovation and cultural impact. In its first four years, the magazine won two National Magazine Awards for General Excellence and one for Design.
The founding executive editor of Wired, Kevin Kelly, was formerly one of the editors of the Whole Earth Catalog and the Whole Earth Review, and he brought with him many contributing writers from those publications. Six authors of the first Wired issue (1.1) had written for Whole Earth Review, most notably Bruce Sterling and Stewart Brand. Other contributors to Whole Earth appeared in Wired, including William Gibson, who was featured on Wired's cover in its first year and whose article "Disneyland with the Death Penalty" in issue 1.4 resulted in the publication being banned in Singapore.
Wired co-founder Louis Rossetto claimed in the magazine's first issue that "the Digital Revolution is whipping through our lives like a Bengali typhoon," yet despite the fact that Kelly was involved in launching the WELL, an early source of public access to the Internet and even earlier non-Internet online experience, Wired's first issue de-emphasized the Internet, and covered interactive games, cell-phone hacking, digital special effects, military simulations, and Japanese otaku. However, the first issue did contain a few references to the Internet, including online-dating and Internet sex, and a tutorial on installing a bozo filter. The last page, a column written by Nicholas Negroponte, was written in the style of an e-mail message, but contained obviously fake, non-standard email addresses. By the third issue in the fall of 1993 the "Net Surf" column began listing interesting FTP sites, Usenet newsgroups, and email addresses, at a time when the numbers of these things were small and this information was still extremely novel to the public. Wired was among the first magazines to list the email address of its authors and contributors.
Associate publisher Kathleen Lyman (formerly of News Corporation and Ziff Davis) was brought on board to launch Wired with an advertising base of major technology and consumer advertisers. Lyman, along with Simon Ferguson (Wired's first advertising manager), introduced revolutionary ad campaigns by a diverse group of industry leaders—such as Apple Computer, Intel, Sony, Calvin Klein, and Absolut—to the readers of the first technology publication with a lifestyle slant.
The magazine was quickly followed by a companion website HotWired, a book publishing division, HardWired, a Japanese edition, and a short-lived British edition, Wired UK. Wired UK was relaunched in April 2009. In 1994, John Battelle, co-founding editor, commissioned Jules Marshall to write a piece on the Zippies. The cover story broke records for being one of the most publicized stories of the year and was used to promote Wired's HotWired news service.
HotWired itself spawned dozens of websites including Webmonkey, the search engine HotBot, and a weblog, Suck.com. In June 1998, the magazine even launched its own stock index, The Wired Index, since July 2003 called The Wired 40'."
The fortune of the magazine and allied enterprises corresponded closely to that of the dot-com bubble. In 1996, Rossetto and the other participants in Wired Ventures attempted to take the company public with an IPO. The initial attempt had to be withdrawn in the face of a downturn in the stock market, and especially the Internet sector, during the summer of 1996. The second try was also unsuccessful.
Rossetto and Metcalfe lost control of Wired Ventures to financial investors Providence Equity Partners in May 1998, who quickly sold off the company in pieces. Wired was purchased by Advance Publications, who assigned it to Advance's subsidiary, New York-based publisher Condé Nast Publications (while keeping Wired's editorial offices in San Francisco). Wired Digital (wired.com, hotbot.com, webmonkey.com, etc.) was purchased by Lycos and run independently from the rest of the magazine until 2006 when it was sold by Lycos to Advance Publications, returning the websites back to the same company that published the magazine.
In 2012, Limor Fried became the first female engineer featured on the cover of Wired.
There is talk of Wired launching an Indian edition.
In May 2013, Wired joined the Digital Video Network with the announcement of five original web series including the National Security Agency satire Codefellas
Downloads
Wired US
Issue | User | Link | Notes |
---|---|---|---|
1.01 (January 1993) | Acquired | ||
1.02 (1993) | Acquired | ||
1.03 (1993) | Acquired | ||
1.04 (September/October 1993) | Acquired | ||
1.05 (November 1993) | Acquired | ||
1.06 (December 1993) | Acquired | ||
2.01 (January 1994) | Acquired | ||
2.02 (February 1994) | Acquired | ||
2.03 (March 1994) | Acquired | ||
2.04 (April 1994) | Acquired | ||
2.05 (May 1994) | Acquired | ||
2.06 (June 1994) | Acquired | ||
2.07 (July 1994) | Acquired | ||
2.08 (August 1994) | Acquired | ||
2.09 (September 1994) | Acquired | ||
2.10 (October 1994) | Acquired | ||
2.11 (November 1994) | Acquired | ||
2.12 (December 1994) | Acquired | ||
3.01 (January 1995) | Acquired | ||
3.02 (February 1995) | Acquired | ||
3.03 (March 1995) | Acquired | ||
3.04 (April 1995) | Acquired | ||
3.05 (May 1995) | Acquired | ||
3.06 (June 1995) | Acquired | ||
3.07 (July 1995) | Acquired | ||
3.08 (August 1995) | Acquired | ||
3.09 (September 1995) | Acquired | ||
3.10 (October 1995) | Acquired | ||
3.11 (November 1995) | Acquired | ||
3.12 (December 1995) | Acquired | ||
4.01 (January 1996) | Acquired | ||
4.02 (February 1996) | Acquired | ||
4.03 (March 1996) | Acquired | ||
4.04 (April 1996) | Acquired | ||
4.05 (May 1996) | Acquired | ||
4.06 (June 1996) | Acquired | ||
4.07 (July 1996) | Acquired | ||
4.08 (August 1996) | Acquired | ||
4.09 (September 1996) | Acquired | ||
4.10 (October 1996) | Acquired | ||
4.11 (November 1996) | Acquired | ||
4.12 (December 1996) | Acquired | ||
5.01 (January 1997) | Acquired | ||
5.02 (February 1997) | Acquired | ||
5.03 (March 1997) | Acquired | ||
5.04 (April 1997) | Acquired | ||
5.05 (May 1997) | Acquired | ||
5.06 (June 1997) | Acquired | ||
5.07 (July 1997) | Acquired | ||
5.08 (August 1997) | Acquired | ||
5.09 (September 1997) | Acquired | ||
5.10 (October 1997) | Acquired | ||
5.11 (November 1997) | Acquired | ||
5.12 (December 1997) | Acquired | ||
6.01 (January 1998) | Acquired | ||
6.02 (February 1998) | Acquired | ||
6.03 (March 1998) | Acquired | ||
6.04 (April 1998) | Acquired | ||
6.05 (May 1998) | Acquired | ||
6.06 (June 1998) | Acquired | ||
6.07 (July 1998) | Acquired | ||
6.08 (August 1998) | Acquired | ||
6.09 (September 1998) | Acquired | ||
6.10 (October 1998) | Acquired | ||
6.11 (November 1998) | Acquired | ||
6.12 (December 1998) | Acquired | ||
7.01 (January 1999) | Acquired | ||
7.02 (February 1999) | Acquired | ||
7.03 (March 1999) | Acquired | ||
7.04 (April 1999) | Acquired | ||
7.05 (May 1999) | Acquired | ||
7.06 (June 1999) | Acquired | ||
7.07 (July 1999) | Acquired | ||
7.08 (August 1999) | Acquired | ||
7.09 (September 1999) | Acquired | ||
7.10 (October 1999) | Acquired | ||
7.11 (November 1999) | Acquired | ||
7.12 (December 1999) | Acquired | ||
8.01 (January 2000) | Acquired | ||
8.02 (February 2000) | Acquired | ||
8.03 (March 2000) | Acquired | ||
8.04 (April 2000) | Acquired | ||
8.05 (May 2000) | Acquired | ||
8.06 (June 2000) | Acquired | ||
8.07 (July 2000) | Acquired | ||
8.08 (August 2000) | Acquired | ||
8.09 (September 2000) | Acquired | ||
8.10 (October 2000) | Acquired | ||
8.11 (November 2000) | Acquired | ||
8.12 (December 2000) | Acquired | ||
9.01 (January 2001) | Acquired | ||
9.02 (February 2001) | Acquired | ||
9.03 (March 2001) | Acquired | ||
9.04 (April 2001) | Acquired | ||
9.05 (May 2001) | Acquired | ||
9.06 (June 2001) | Acquired | ||
9.07 (July 2001) | Acquired | ||
9.08 (August 2001) | Acquired | ||
9.09 (September 2001) | Acquired | ||
9.10 (October 2001) | Acquired | ||
9.11 (November 2001) | Acquired | ||
9.12 (December 2001) | Acquired | ||
10.01 (January 2002) | Acquired | ||
10.02 (February 2002) | Acquired | ||
10.03 (March 2002) | Acquired | ||
10.04 (April 2002) | Acquired | ||
10.05 (May 2002) | Acquired | ||
10.06 (June 2002) | Acquired | ||
10.07 (July 2002) | Acquired | ||
10.08 (August 2002) | Acquired | ||
10.09 (September 2002) | Acquired | ||
10.10 (October 2002) | Acquired | ||
10.11 (November 2002) | Acquired | ||
10.12 (December 2002) | Acquired | ||
11.01 (January 2003) | Acquired | ||
11.02 (February 2003) | Acquired | ||
11.03 (March 2003) | Acquired | ||
11.04 (April 2003) | Acquired | ||
11.05 (May 2003) | Acquired | ||
11.06 (June 2003) | Acquired | ||
11.07 (July 2003) | Acquired | ||
11.08 (August 2003) | Acquired | ||
11.09 (September 2003) | Acquired | ||
11.10 (October 2003) | Acquired | ||
11.11 (November 2003) | Acquired | ||
11.12 (December 2003) | Acquired | ||
12.01 (January 2004) | Acquired | ||
12.02 (February 2004) | Acquired | ||
12.03 (March 2004) | Acquired | ||
12.04 (April 2004) | Acquired | ||
12.05 (May 2004) | Acquired | ||
12.06 (June 2004) | Acquired | ||
12.07 (July 2004) | Acquired | ||
12.08 (August 2004) | Acquired | ||
12.09 (September 2004) | Acquired | ||
12.10 (October 2004) | Acquired | ||
12.11 (November 2004) | Acquired | ||
12.12 (December 2004) | Acquired | ||
13.01 (January 2005) | Acquired | ||
13.02 (February 2005) | Acquired | ||
13.03 (March 2005) | Acquired | ||
13.04 (April 2005) | Acquired | ||
13.05 (May 2005) | Acquired | ||
13.06 (June 2005) | Acquired | ||
13.07 (July 2005) | Acquired | ||
13.08 (August 2005) | Acquired | ||
13.09 (September 2005) | Acquired | ||
13.10 (October 2005) | Acquired | ||
13.11 (November 2005) | Acquired | ||
13.12 (December 2005) | Acquired | ||
14.01 (January 2006) | Acquired | ||
14.02 (February 2006) | Acquired | ||
14.03 (March 2006) | Acquired | ||
14.04 (April 2006) | Acquired | ||
14.05 (May 2006) | Acquired | ||
14.06 (June 2006) | Acquired | ||
14.07 (July 2006) | Acquired | ||
14.08 (August 2006) | Acquired | ||
14.09 (September 2006) | Acquired | ||
14.10 (October 2006) | Acquired | ||
14.11 (November 2006) | Acquired | ||
14.12 (December 2006) | Acquired | ||
15.01 (January 2007) | Acquired | ||
15.02 (February 2007) | Acquired | ||
15.03 (March 2007) | Acquired | ||
15.04 (April 2007) | Acquired | ||
15.05 (May 2007) | Acquired | ||
15.06 (June 2007) | Acquired | ||
15.07 (July 2007) | Acquired | ||
15.08 (August 2007) | Acquired | ||
15.09 (September 2007) | Acquired | ||
15.10 (October 2007) | Acquired | ||
15.11 (November 2007) | Acquired | ||
15.12 (December 2007) | Acquired | ||
16.01 (January 2008) | Acquired | ||
16.02 (February 2008) | Acquired | ||
16.03 (March 2008) | Acquired | ||
16.04 (April 2008) | Acquired | ||
16.05 (May 2008) | Acquired | ||
16.06 (June 2008) | Acquired | ||
16.07 (July 2008) | Acquired | ||
16.08 (August 2008) | Acquired | ||
16.09 (September 2008) | Acquired | ||
16.10 (October 2008) | Acquired | ||
16.11 (November 2008) | Acquired | ||
16.12 (December 2008) | Acquired | ||
17.01 (January 2009) | Acquired | ||
17.02 (February 2009) | Acquired | ||
17.03 (March 2009) | Acquired | ||
17.04 (April 2009) | Acquired | ||
17.05 (May 2009) | Acquired | ||
17.06 (June 2009) | Acquired | ||
17.07 (July 2009) | Acquired | ||
17.08 (August 2009) | Acquired | ||
17.09 (September 2009) | Acquired | ||
17.10 (October 2009) | Acquired | ||
17.11 (November 2009) | Acquired | ||
17.12 (December 2009) | Acquired | ||
18.01 (January 2010) | Acquired | ||
18.02 (February 2010) | Acquired | ||
18.03 (March 2010) | Acquired | ||
18.04 (April 2010) | Acquired | ||
18.05 (May 2010) | Acquired | ||
18.06 (June 2010) | Acquired | ||
18.07 (July 2010) | Acquired | ||
18.08 (August 2010) | Acquired | ||
18.09 (September 2010) | Acquired | ||
18.10 (October 2010) | Acquired | ||
18.11 (November 2010) | Acquired | ||
18.12 (December 2010) | Acquired | ||
19.01 (January 2011) | Acquired | ||
19.02 (February 2011) | Acquired | ||
19.03 (March 2011) | Acquired | ||
19.04 (April 2011) | Acquired | ||
19.05 (May 2011) | Acquired | ||
19.06 (June 2011) | Acquired | ||
19.07 (July 2011) | Acquired | ||
19.08 (August 2011) | Acquired | ||
19.09 (September 2011) | Acquired | ||
19.10 (October 2011) | Acquired | ||
19.11 (November 2011) | Acquired | ||
19.12 (December 2011) | Acquired | ||
20.01 (January 2012) | Acquired | ||
20.02 (February 2012) | Acquired | ||
20.03 (March 2012) | Acquired | ||
20.04 (April 2012) | Acquired | ||
20.05 (May 2012) | Acquired | ||
20.06 (June 2012) | Acquired | ||
20.07 (July 2012) | Acquired | ||
20.08 (August 2012) | Acquired | ||
20.09 (September 2012) | Acquired | ||
20.10 (October 2012) | Acquired | ||
20.11 (November 2012) | Acquired | ||
20.12 (December 2012) | Acquired | ||
21.01 (January 2013) | Acquired | ||
21.02 (February 2013) | Acquired | ||
21.03 (March 2013) | Acquired | ||
21.04 (April 2013) | Acquired | ||
21.05 (May 2013) | Acquired | ||
21.06 (June 2013) | Acquired | ||
21.07 (July 2013) | Acquired | ||
21.08 (August 2013) | Acquired | ||
21.09 (September 2013) | Acquired | ||
21.10 (October 2013) | Acquired | ||
21.11 (November 2013) | Acquired | ||
21.12 (December 2013) | Acquired | ||
22.01 (January 2014) | Acquired | ||
22.02 (February 2014) | Acquired | ||
22.03 (March 2014) | Acquired | ||
22.04 (April 2014) | Acquired | ||
22.05 (May 2014) | Acquired |
Extras
Issue | User | Link | Notes |
---|---|---|---|
Wired Scenarios 1.01 (1995) | Acquired | ||
Wired How-To - A Step-By-Step Guide to Making The Most of Your Digital Life | Acquired | ||
Wired Nextfest 2006 | Acquired | ||
Wired Geekipedia | Acquired | ||
Wired Test - Best Gadgets and Gizmos on the Planet! | Acquired | ||
Wired Test - Best Gadgets and Gizmos on the Planet 2007 | Acquired | ||
Wired Test - Ultimate Guyer's Guide to the Best Products | Acquired | ||
Wired Test - The World's Gadgets 2008 | Acquired |
Wired Japan
Issue | User | Link | Notes |
---|---|---|---|
1996 - August | Acquired | ||
1997 - July | Acquired | ||
1997 - August | Acquired | ||
1997 - September | Acquired | ||
1998 - January | Acquired | ||
1998 - March | Acquired | ||
1998 - October | Acquired |